Versant for Schools
English Language Learners - ESL/EFL
Test Details
| Elementary School test | Middle School test | High School test | |
| Purpose | This test is used to measure spoken English skills of students in grades 3-5. | This test is used to measure spoken English skills of students in students in Grades 6-8. | This test is used to measure spoken English skills of students in students in Grades 9-12. |
| Test Content | |||
| Language skills tested | English speaking and listening | English speaking and listening | English speaking and listening |
| Duration of test | 10 minutes | 10 minutes | ~12 to 15 minutes |
| Number of questions | 39 | 48 | 61 |
| Areas covered in the test | Choosing/reading words, Reading sentences, Repeating sentences, Short Answer questions, Describing pictures, Choosing sentences | Choosing/reading words, Reading Sentences, Repeating sentences, Short Answer questions | Reading sentences, Repeating sentences, Short Answer questions, Sentence builds, Open questions |
| Test Scoring | |||
| Score precision | Specific numeric score: 10-50 | Numeric score: 75-160 | Specific numeric score: 20-80 |
| Diagnostic scores for sub-skills | ![]() |
![]() |
![]() |
| Detailed explanation of language capabilities | ![]() |
![]() |
|
| Score mapping to other language scales | ![]() |
||
| Benchmark Analysis to set a custom cut score | Optional | Optional | Optional |
| Test Security | |||
| Secure capture and storage of test-taker responses | ![]() |
![]() |
![]() |
| Anonymous test ID numbers to ensure data privacy | ![]() |
![]() |
![]() |
| Random test form to prevent cheating | Fixed | ![]() |
![]() |
| Test Delivery & Administration | |||
| Available languages for test instructions | English | English | English |
| Delivery over telephone | Standard Access Service with toll dial-in to regional access points. Learn more... | ||
| Delivery over computer | Can be installed on PCs that meet minimum system requirements in a secure testing location. Learn more... | ||

